15 September 2017
German Exchange
We welcome 34 students and 3 teachers from our partner school in Villingen, Germany who will visit us next week.
Staying with Loreto host families, the group will spend much time in the school as well as taking trips to Hook Head, Kilmore, Glendalough and Dublin.
The return leg of the exchange will take place in February 2018.
Start of Year School Mass
The full school community of 750 students and 50 teachers will gather in Rowe Street Church on Tuesday, 19 September 2017 for the celebration of Mass to mark the commencement of the new school year. The celebrant will be Fr. Jim Fegan, our school chaplain.
Lunch on this day will be from 12.25 to 13.25. Students will be escorted to and from the church by their class teachers.
Prefects, 2017/2018
| Class | Class Teacher | Prefect | Prefect |
| 1.1 | Ms. Kennedy (Wellbeing) | Ruth Scarlet Avtina | Blathnaid Beaumont-Howell |
| 1.2 | Ms. Finnerty (Wellbeing) | Imogen Deas | Patricia Gallagher |
| 1.3 | Ms. Mullen (Wellbeing) | Sophie Gulliver | Sophie Lynch |
| 1.4 | Ms. Doyle (Wellbeing) | Grace O’ Brien | Emma O’ Leary |
| 1.5 | Ms. Kinsella (German/French) | Aoife Walsh | Annabel Whitty |
| 2.1 | Ms. Carroll (Irish) | Ruby Middleton | Millie Nolan |
| 2.2 | Ms. Fallon (Irish) | Hannah Philpott | Sophie Dawson |
| 2.3 | Ms. de Róiste (Irish) | Sinead Hegarty | Rosie Piero Doyle |
| 2.4 | Ms. Shannon (Irish) | Caitlin Rossiter | Eimer Cullimore |
| 2.5 | Mr. Usher (Irish) | Ciara Rees | Indi Duffy |
| 3.1 | Ms. M. Jordan (English) | Florence Healy | Martha Larkin |
| 3.2 | Ms. Keegan (English) | Erin Walsh | Emma Phelan |
| 3.3 | Mr. O’ Sullivan (English) | Saoirse McCormack | Meabh Hogan |
| 3.4 | Ms. Browne (English) | Molly Lambert | Grace Burton |
| 3.5 | Ms. Whitty (English) | Lizzie Maher | Eileen Roe |
| 4.1 | Mr. Gunning (Religion) | Eva Brazzill | Sara Allen |
| 4.2 | Ms. L. Jordan (Religion) | Rachel Philpott | Roisin O’ Sullivan |
| 4.3 | Ms. O’ Donoghue (Religion) | Katie Kehoe | Clodagh White |
| 4.4 | Mr. Kilbride (Science) | Caitlin Nash | Ellen Lambert |
| 4.5 | Ms. O’ Gorman (Science) | Alison Doyle | Alanna Fusciardi Wallace |
| 5.1 | Ms. Foley (Business) | Aideen Winters | Gemma Ryan |
| 5.2 | Ms. Curran (Biology) | Aoife Cardiff | Aine Coleman |
| 5.3 | Mr. Grant (Biology) | Sinead Rafter | Sally Walker |
| 5.4 | Mr. Murphy (Economics) | Orla Neiland | Anna Harpur |
| 5.5 | Ms. Byrne (Art) | Kelly Ann English | Siobhan Malanowski |
| 5.6 | Mr. Brennan (Accounting) | Andrea Carley | Sadhbh Murphy |
| 6.1 | Ms. Skelton (Maths) | Jordi Sheridan | Clodagh Dunne |
| 6.2 | Mr. Crowdle (Maths) | Sarah Murphy | Alannah Corcoran |
| 6.3 | Mr. Grant (Maths) | Caoimhe Neville | Eleanor Lacey |
| 6.4 | Ms. Cotter (Maths) | Jaine Nolan | Shayna Hunt |
| 6.5 | Ms. Beattie (Maths) | Kate Frayne | Katie Johnston |

